Product type | Drawing type | Model | Mounting | Connection position | Size | Document |
---|---|---|---|---|---|---|
Pressure Gauge | 2D - dimensional drawing | BDT18 A | Direct | Bottom side | 63mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 A | Direct | Bottom side | 100mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 A | Direct | Bottom side | 160mm | Download drawing |
Pressure Gauge | 2D - exploded view | BDT18 B | Panel mount with U-bracket | Back side | 100mm | Download drawing |
Pressure Gauge | 2D - exploded view | BDT18 C | Surface mounting | Bottom side | 100mm | Download drawing |
Pressure Gauge | 2D - exploded view | BDT18 D | Direct | Back side | 100mm | Download drawing |
Pressure Gauge | 2D - exploded view | BDT18 E | Front flange | Back side | 100mm | Download drawing |
Pressure Gauge | 2D - exploded view | BDT18 F | Front flange | Bottom side | 100mm | Download drawing |
Pressure Gauge | 2D - exploded view | BDT18 A | Direct | Bottom side | 100mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 B | Panel mount with U-bracket | Back side | 160mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 C | Surface mounting | Bottom side | 160mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 E | Front flange | Back side | 160mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 D | Direct | Back side | 160mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 B | Panel mount with U-bracket | Back side | 100mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 C | Surface mounting | Bottom side | 100mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 D | Direct | Back side | 100mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 E | Front flange | Back side | 100mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 F | Front flange | Bottom side | 100mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 F | Front flange | Bottom side | 160mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 B | Panel mount with U-bracket | Back side | 63mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 C | Surface mounting | Bottom side | 63mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 D | Direct | Back side | 63mm | Download drawing |
Pressure Gauge | 2D - dimensional drawing | BDT18 E | Front flange | Back side | 63mm | Download drawing |
Is your drawing not listed, send in you request directly!